Market guide
Nashville, TN Real Estate Market Overview & Alpha Score
Generated from live Alpha Scores · updates automatically
38Alpha
Nashville, TN metro area
Buyer's
At an Alpha Score of 38, Nashville, TN metro area reads as a buyer's market. Its strongest dimension is economic strength (72/100); the weakest is affordability (18/100). The full five-dimension breakdown is below.
Price Momentum
57Inventory Health
22Affordability
18Economic Strength
72Rental Yield
22Strongest ZIP codes in Nashville, TN metro area
| # | Market | Alpha Score | Temperature |
|---|---|---|---|
| 1 | Zip Code: 37232zip | 73 | Seller's |
| 2 | Zip Code: 37151zip | 71 | Seller's |
| 3 | Zip Code: 38567zip | 64 | Seller's |
| 4 | Zip Code: 37057zip | 61 | Seller's |
| 5 | Zip Code: 37165zip | 60 | Balanced |
| 6 | Zip Code: 37037zip | 56 | Balanced |
| 7 | Zip Code: 37141zip | 54 | Balanced |
| 8 | Zip Code: 38552zip | 53 | Balanced |
| 9 | Zip Code: 37146zip | 52 | Balanced |
| 10 | Zip Code: 38560zip | 52 | Balanced |
Top ZIP codes within the metro by Alpha Score.
Markets like Nashville, TN metro area
The most similar markets by Alpha Score profile.
| # | Market | Alpha Score | Temperature |
|---|---|---|---|
| 1 | Knoxville, TN metro areametro | 40 | No data |
| 2 | Salt Lake City, UT metro areametro | 37 | No data |
| 3 | Burlington, VT metro areametro | 37 | No data |
| 4 | Bellingham, WA metro areametro | 37 | No data |
| 5 | Napa, CA metro areametro | 34 | No data |
| 6 | Olympia, WA metro areametro | 38 | No data |
See how the Alpha Score is calculated, or open the full interactive market page for trends and metrics.
Open the live Nashville, TN metro area market page.
See the full market page