Find the next market before it's obvious
Start free. Upgrade when you want deeper history, ZIP-level drill-down, and land analytics. Cancel anytime.
MonthlyAnnual (2 months free)
Free
Get oriented with core market intelligence.
Freeforever
.
Pro
PopularFor the serious individual investor.
$19/mo
.
Land Alpha
For land flippers working deal flow.
$47/mo
.
| Features | Free | Pro | Land Alpha |
|---|---|---|---|
| Markets & watchlists | |||
| Watched markets | 3 | Unlimited | Unlimited |
| Interactive Explore map | |||
| Daily market signals | |||
| Per-tier land watchlists | — | — | |
| Data & charts | |||
| Score history | 3 months | 12 months | 12 months |
| ZIP-level drill-down | — | ||
| Extended 3mo vs 12mo charts | — | ||
| Property-type filtering | — | ||
| The deeper read | |||
| Market Phase — where the market is heading | — | ||
| Score Breakdown — what drives the Alpha Score | — | ||
| Similar Markets ("markets like this") | — | ||
| Market Brief — the written read | — | ||
| Persona-tuned & custom score formulas | — | ||
| Land tools & deal flow | |||
| Land Alpha scores & Land Pulse | — | — | |
| Land deal-flow CRM — leads, deals, campaigns & ROI | — | — | |
| Bring your own lists — import + due-diligence tools | — | — | |
| Support | |||
| Email support | |||
Prices in USD. Taxes calculated at checkout. Manage or cancel anytime from Settings. Need a team plan? Get in touch.